Services
Sprinkler Repair Pricing
American Irrigation Is Your Professional Irrigation and Sprinkler Repair Pricing Company serving Georgetown, TX and the surrounding areas.
Call (512)-943-6080 to schedule your service or estimate!
Sprinkler System Repair Cost in Georgetown, TX
Effective Sprinkler Service | Prices Based on Georgetown Area
| Sample Jobs | |||||
| Description | 20 Point Analysis and Tune Up |
Minor Repairs |
Major Repairs |
Partial Rebuild |
Major Rebuild |
| Controller Check & Setting |
✔ | ✔ | ✔ | ✔ | ✔ |
| Service Reminder |
✔ | ✔ | ✔ | ✔ | ✔ |
| Valve & Piping Checkup |
✔ | ✔ | ✔ | ✔ | ✔ |
| Head Service & Tune Up |
✔ | ✔ | ✔ | ✔ | ✔ |
| Replaced Spray Heads | 2 | 4 | 20 | 45 | |
| Repaired Spray Heads | 4 | 5 | 14 | 22 | |
| Repair Stations | 1 | 1 | 4 | ||
| Price* | $125 | $279 | $633 | $1497 | $3369 |
* Add $20 in some areas of Austin
| Ongoing Maintenance and Tune Up Programs | ||
| (BEST VALUE)
1-Year Prepaid Tune Up Club Membership
|
|
$212* per year (up to 12 stations) |
| * $246 In some areas of Austin Monthly and quarterly tune up services are available for commercial or residential properties by quote. |
||
| Additional Services The following service prices are when combined with our 20-point tune up. Single service repairs cost additional due to drive time. |
Prepaid Club Customers SAVE 15% |
||
| New Systems | Click here for info | ||
| Minor Repair of 4 Sprinkler Heads (Nozzles) | $64 | ||
| Install A New Gear Drive Rotor Head | $59 | ||
| Raise & Install New Spray Head | $45 | ||
| Cap Head | $45 | ||
| Install Risers | $45 | ||
| Repair 1″ Lateral Tee Without Tree Roots | $177 | ||
| Minor Valve Repair (Sprinkler Valve Solenoid) | $154 | ||
| 1″ Control Valve | $248 | ||
| 1″ Control Valve Replacement | $316 | ||
| Valve Repair Over 1″ | By Quote | ||
| Replace Brass Below Grade Backflow | $796 | ||
| Install 3/4″ Above Grade High Hazard Backflow | $698 | ||
| 4 Station Indoor Professional Controller & Rain Sensor | $445 | ||
| 7 Station Indoor Professional Controller & Rain Sensor | $526 | ||
| Battery Operated Controller | $329 | ||
| Add Spray Head Near Existing Line good soil | $155 | ||
| Add Rotor Head 30′ From Another good soil | $360 | ||
| Report Submittal (Via Email) | Free | ||
| Invoicing (Via Email) | Free | ||
| Electrical Troubleshooting | By Quote | ||
| Re-routing irrigation after pool installation | By Quote | ||
| Add Zones | By Quote | ||
| New Systems | Click here for info |
Request Service
"*" indicates required fields